| 000 | 01206nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | FE | ||
| 005 | 20250520085717.0 | ||
| 008 | 250520b2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357902202 | ||
| 040 |
_aDLC _beng _cDLC _dFE _erda |
||
| 050 |
_aHD30.23 _bC35 2024 |
||
| 100 |
_aCamm, Jeffrey D _eauther |
||
| 245 |
_aBusiness analytics _bdescriptive, predictive, prescriptive _cJeffrey D. Camm, James J. Cochran, Michael J. Fry, Jeffrey W. Ohlmann |
||
| 250 | _astudent edition | ||
| 260 |
_aBoston, _b Cengage _c2024 |
||
| 300 |
_axviii 1009 pag _bcolor illustrations _c28cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | _a Introduction -- Descriptive statistics -- Data visualization -- Probability : an introduction to modeling uncertainty -- Descriptive data mining -- Statistical inference -- Linear regression -- Time series analysis and forecasting -- Predictive data mining -- Spreadsheet models -- Monte Carlo simulation -- Linear optimization models -- Integer linear optimization models -- Nonlinear optimization models -- Decision analysis -- Multi-chapter case problems. | ||
| 650 | _aDescriptive statistics | ||
| 700 | _a Jeffrey D. Camm | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3079 _d3079 |
||