| 000 | 01729nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | JU | ||
| 005 | 20250517062145.0 | ||
| 008 | 250517s2019 sz ||||| |||| 001 0 eng d | ||
| 020 | _a9783030044671 | ||
| 040 |
_aJU _beng _cJU _eaacr2 |
||
| 050 |
_aQ325.5 _b.C67 2019 |
||
| 100 | 1 | _a Corea, Francesco | |
| 245 | 1 | 3 |
_aAn introduction to data : _beverything you need to know about AI, big data and data science / _cFrancesco Corea. |
| 250 | _a1st ed. | ||
| 260 |
_a Cham, Switzerland : _bSpringer, _c2019. |
||
| 300 |
_axv, 131 p. : _bill. (some col.); _c22 cm. |
||
| 490 |
_a Studies in big data ; _vv. 50. |
||
| 504 | _abibliographical references and index. | ||
| 505 | _a 1. Introduction to Data -- 2. Big Data Management: How Organizations Create and Implement Data Strategies -- 3. Introduction to Artificial Intelligence -- 4. AI Knowledge Map: How to Classify AI Technologies -- 5. Advancements in the Field -- 6. AI Business Models -- 7. Hiring a Data Scientist -- 8. AI and Speech Recognition -- 9. AI and Insurance -- 10. AI and Financial Services -- 11. AI and Blockchain -- 12. New Roles in AI -- 13. AI and Ethics -- 14. AI and Intellectual Property -- 15. AI and Venture Capital -- 16. A Guide to AI Accelerators and Incubators -- Appendix A. Nomenclature for Managers -- Appendix B. Data Science Maturity Test -- Appendix C. Data Scientist Extended Skills List (Examples in Parentheses) -- Appendix D. Data Scientist Personality Questionnaire. | ||
| 650 | 0 | _a Artificial intelligence | |
| 650 | 0 | _aBig data | |
| 650 | 0 | _aMetadata | |
| 650 | 0 |
_aBig Data _xAnalytics |
|
| 650 | 0 | _aMathematical Models of Cognitive Processes and Neural Networks | |
| 830 | _a Studies in big data | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3053 _d3053 |
||