| 000 | 02042 a2200361 4500 | ||
|---|---|---|---|
| 001 | 18847508 | ||
| 005 | 20240722104752.0 | ||
| 008 | 151106t2017 maua 001 0 eng | ||
| 010 | _a 2015043663 | ||
| 020 | _a9780273777809 | ||
| 020 | _a0273777807 | ||
| 035 | _a(Sirsi) 18847508 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dJUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5636 _b.H37 2017 |
| 082 | 0 | 0 |
_a657 _223 |
| 100 | 1 |
_aHarrison, Walter T., _eauthor. |
|
| 245 | 1 | 0 |
_aFinancial accounting / _cWalter T. Harrison Jr., Baylor University, Charles T. Horngren, Stanford University, C. William (Bill) Thomas, Baylor University, Wendy M. Tietz, Kent State University. |
| 250 | _aNinth edition, Global edition. | ||
| 264 | 1 |
_aBoston : _bPearson, _c[2017]. |
|
| 264 | 4 | _c©2017 | |
| 300 |
_axxiv, 850 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aRevised edition of Financial accounting, 2015. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPreface -- Visual walk-through -- The financial statements -- Transaction analysis -- Accrual accounting & income -- Internal control & cash -- Short-term investments & receivables -- Inventory & cost of goods sold -- Plant assets, natural resources, & intangibles -- Long-term investments & the time value of money -- Liabilities -- Stockholders' equity -- Evaluating performance: earnings quality, the income statement, & the statement of comprehensive income -- Financial statement analysis -- Appendix a: amazon.com 2012 annual report -- Appendix b: yum! brands, inc. annual report 2012 -- Appendix c: typical charts of accounts for different types of businesses -- Appendix d: summary of generally accepted accounting principles (gaap) -- Appendix e: summary of differences between u.s. gaap and ifrs cross referenced to -- Company index. | |
| 650 | 0 | _aAccounting. | |
| 700 | 1 |
_aHorngren, Charles T., _d1926- _eauthor. |
|
| 700 | 1 |
_aThomas, C. William, _eauthor. |
|
| 942 |
_cBK _2lcc |
||
| 999 |
_c2135 _d2135 |
||